PREMIER LEAGUE 2018/19

Premier League 2018/19
# Team Pl W D L F A GD Pts Last 6
1 Liverpool 35 27 7 1 79 20 59 88
2 Manchester City 34 28 2 4 87 22 65 86
3 Tottenham Hotspur 34 22 1 11 64 35 29 67
4 Chelsea 35 20 7 8 59 38 21 67
5 Arsenal 34 20 6 8 68 43 25 66
6 Manchester United 34 19 7 8 63 48 15 64
7 Everton 35 14 7 14 50 44 6 49
8 Watford 34 14 7 13 49 49 0 49
9 Leicester City 35 14 6 15 48 47 1 48
10 Wolverhampton Wanderers 34 13 9 12 41 42 -1 48
11 West Ham United 35 12 7 16 44 54 -10 43
12 Crystal Palace 35 12 6 17 43 48 -5 42
13 Newcastle United 35 11 8 16 35 44 -9 41
14 Bournemouth 35 12 5 18 49 62 -13 41
15 Burnley 35 11 7 17 44 62 -18 40
16 Southampton 34 9 9 16 40 57 -17 36
17 Brighton and Hove Albion 34 9 7 18 32 53 -21 34
18 Cardiff City 35 9 4 22 30 65 -35 31
19 Fulham 35 6 5 24 33 76 -43 23

1 Comment

  1. Thanx for the effort, keep up the good work Great work, I am going to start a small Blog Engine course work using your site I hope you enjoy blogging with the popular BlogEngine.net.Thethoughts you express are really awesome. Hope you will right some more posts.

Leave a Reply

Your email address will not be published. Required fields are marked *